Information Store property value ranges
The Information Store places limits on the ranges of values that properties can contain. Different logical types in the i2 Analyze schema imply different limits, which are not always the same as the restrictions on the underlying database. It is important to consider the limits when you prepare data for ingestion.
Logical type limits that depend on the underlying database
Logical type | SQL Server values | PostgreSQL values | Db2 values |
---|---|---|---|
SINGLE_LINE_STRING | Up to 4000 bytes of UTF-16 characters. The default value is 250 * | Up to 8000 bytes of UTF-8 characters. The default value is 250 * | Up to 8000 bytes of UTF-8 characters. The default value is 250 * |
MULTI_LINE_STRING | Up to 231-1 bytes of UTF-16 characters | Up to 230 bytes of characters | Up to 32700 bytes of UTF-8 characters |
SELECTED_FROM | Same as SINGLE_LINE_STRING | Same as SINGLE_LINE_STRING | Same as SINGLE_LINE_STRING |
SUGGESTED_FROM | Same as SINGLE_LINE_STRING | Same as SINGLE_LINE_STRING | Same as SINGLE_LINE_STRING |
* The value for SINGLE_LINE_STRING depends on the value that is specified for each property with that type in the i2 Analyze schema.
Logical type limits
Logical type | values |
---|---|
DATE | From 1753-01-01 to 9999-12-31 |
TIME | From 00:00:00 to 23:59:59 * |
DATE_AND_TIME | From 1753-01-01T23:00:00 ** to 9999-12-31T00:00:00 |
BOOLEAN | true or false |
INTEGER | From -231 to 231-1 |
DOUBLE | From 4.9 x 10-324 to 1.79769313486231 x 10308 (Equivalent range for negative values. Maximum 15 digits of precision.) |
DECIMAL | From -999999999999999999.9999 to 999999999999999999.9999 (Maximum 18 digits before the decimal mark. Maximum 4 digits after it.) |
GEOSPATIAL | From -180.0000 to 180.0000 for longitude values, and -90.0000 to 90.0000 for latitude values. The data must be in the Well-known text representation, POINT(longitude latitude). The longitude and latitude values must conform to the WGS84 Bounds. For more information about the values, see Spatial reference - WGS84. |
* If a Db2 database underlies the Information Store you can load time values that represent midnight as 24:00:00. When it stores such values, the database converts them to fit the ranges in the table.
** The From DATE_AND_TIME value starts at 23:00:00.
Note:
Data that includes non-printing or control characters might not be indexed and can cause errors.
In addition to the values in the table, you can set the value of any non-mandatory property to null. In the staging table for an item type that has a DATE_AND_TIME property type, all four columns that the value is spread across must be null in that case.