Card parameters
Information that is stored in cards can be used when you create a report specification.
The following card parameters are available on the Format page of the Edit Import Specification window:
| @cardDate | The date of the card. | 
| @cardDateTimeDescription | The date & time description of the card. | 
| @cardDescription | The description of the card. | 
| @cardGrade1 | The Grade 1 information of the card. | 
| @cardGrade2 | The Grade 2 information of the card. | 
| @cardGrade3 | The Grade 3 information of the card. | 
| @cardGrades | All Grades (Grade 1, Grade 2, and Grade 3) of the card. | 
| @cardSourceRef | The reference of the source of the information that is represented by the item to which the card is attached. | 
| @cardSourceType | The type of the source of the information that is represented by the card. | 
| @cardSummary | The summary of the card. | 
| @cardTime | The time of the card. | 
| @cardTimeZoneLong | The long name of the time zone of the card. | 
| @cardTimeZoneShort | The short name of the time zone of the card. | 
| @itemLabel | The label of the item to which the card is attached. | 
| @itemProfile | The profile of the link to which the card is attached. | 
| @tab | A tab character. | 
