Managing queries
iBase can display a list of all the queries in a category. The full list of categories appears in a hierarchy that you can expand and collapse.
The list of categories displays information about when the queries were created and updated, and who created and updated them. You can sort the queries by clicking the required column heading.
To administer the queries for your database, right-click a query and then select:
Command | Description |
---|---|
Open | Run or edit the selected query. |
Rename | Rename the query. Only available when a single query is selected. |
Save As | Save a copy of the selected query under a new name. The name must be unique not just to the category but to the whole database. |
Delete | Delete one or more selected queries. You are prompted to confirm the deletion. |
Categorize | Move one or more selected queries, which can be in different categories, to another category, and set access control on them. |
Properties | Show properties of the query, such as its creation date and user. Only available when a single query is selected. |
Note: You should consider deleting queries that are no longer in use. An iBase database that contains a large number of queries can cause performance issues when using features such as Batch Edit.