User and database properties
Information about your user permissions and the database design are available for you to view.
The following permissions and design details are available:
User and database detail | Description |
---|---|
User - Permissions | Displays a list of the database activities you can perform, such as creating or deleting records. For more details about the user permissions, see User permissions. |
User -- Group Membership | Displays the security groups to which you belong. |
Security Design Report | Generates a report on the security aspects of the database design. Reporting on database security |
Database Properties | Displays some details about the database and its purpose. Summary of the database properties |
Database Statistics | Shows how many links and entities, and their types, are contained in the database. |
Database Design Report | Generates a report on the database design, including semantic types. |
You can also find out about the type of records in the database by using the Database Explorer.